Nippon Paint prices in Singapore range from $21.40 to $171.20, depending on the type and finish.
This guide provides the latest Nippon Paint prices in Singapore as of January 2025.
Just For your Info
PaintingGuy.sg offers painting services (interior and exterior) for residential, commercial, and industrial in Singapore.
If you are looking for a professional painter to outsource the work, why not check us out? We offer free no-obligation on-site quotations.
Schedule a Free On-Site ViewingMore Questions? WhatsApp UsTake Special Note:
- When you choose a darker colour for Nippon paint, the price will be higher, too.
- The Nippon Paint site has a $20 delivery charge.
Nippon Paint Price List
| Name of Paint | Type of Paint | 1L Price | 5L Price |
|---|---|---|---|
| Vinilex 5000 | Interior Paints | $31.03 (include 9% GST) | $107 (include 9% GST) |
| Easy Wash | Interior Paints | $35.31 (Include 9% GST) | $133.75 (Include 9% GST) |
| Vinyl Silk | Interior Paints | $33.17 (Include 9% GST) | $123.05 (Include 9% GST) |
| 3-in-1 Medifresh | Interior Paints | $37.45 (Include 9% GST) | $144.45 (Include 9% GST) |
| Odour-less All-in-1 | Interior Paints | $38.52 (Include 9% GST) | $149.8 (Include 9% GST) |
| Odour-less Medifresh | Interior Paints | $42.8 (Include 9% GST) | $160.5 (Include 9% GST) |
| EasyWash & Clean | Interior Paints | $31.00 (Include 9% GST) | $112.00 (Include 9% GST) |
| Odour-less EasyWash | Interior Paints | $40.66 (Include 9% GST) | $155.15 (Include 9% GST) |
| VirusGuard | Interior Paints | $171.2 (Include 9% GST) | |
| Mozzieguard | Interior Paints | $155.15 (Include 9% GST) | |
| RoofGuard | Exterior Paints | $117.7 (Include 9% GST) | |
| Weatherbond | Exterior Paints | $37.45 (Include 9% GST) | $144.45 (Include 9% GST) |
| Weatherbond AlgaeGuard | Exterior Paints | $155.15 (Include 9% GST) | |
| Matex | Ceiling Paints | $58.85 (7L, include 9% GST) | |
| Odour-less Anti-Mould Ceiling White | Ceiling Paints | $31.03 (Include 9% GST) | $96.30 (Include 9% GST) |
| TimberCoat | Wood Paints | $23.54 (Include 9% GST) | $85.60 (Include 9% GST) |
| Timberlac | Wood Paints | $28.89 (Include 9% GST) | |
| Bodelac 9000 | Wood Paints | $29.96 (Include 9% GST) | $96.3 (Include 9% GST) |
| SolarShield | Wood Paints | $31.03 (Include 9% GST) | $97.37 (Include 9% GST) |
| Aqua Bodelac | Wood Paints | $33.17 (Include 9% GST) | $123.05 (Include 9% GST) |
| WoodGuard | Wood Paints | $35.31 (Include 9% GST) | $111.28 (Include 9% GST) |
| Aqua Woodguard | Wood Paints | $41.73 (Include 9% GST) | $149.8 (Include 9% GST) |
| Gold Paint | Wood Paints | $25.68 (250g, include 9% GST) | $98.44 (1 Kg, include 9% GST) |
| Micaceous Iron Oxide | Metal Paints | $28.89 (Include 9% GST) | $82.39 (Include 9% GST) |
| Metallux | Metal Paints | $41.73 (Include 9% GST) | |
| Quick Dry QD Undercoat | Primers, Sealers & Undercoats | $50 (Include 9% GST) | |
| 5101 Odour-less Wall Sealer | Primers, Sealers & Undercoats | $21.4 (Include 9% GST) | $74.90 (Include 9% GST) |
| Vinilex 5170 Wall Sealer | Primers, Sealers & Undercoats | $23.54 (Include 9% GST) | $85.6 (Include 9% GST) |
| Bodelac 9000 Undercoat | Primers, Sealers & Undercoats | $23.54 (Include 9% GST) | $80.25 (Include 9% GST) |
| Expresskote Sealer | Primers, Sealers & Undercoats | $23.54 (Include 9% GST) | $85.6 (Include 9% GST) |
| Aqua Primer Sealer Undercoat | Primers, Sealers & Undercoats | $26.75 (Include 9% GST) | $90.95 (Include 9% GST) |
| Multi-Surface Primer | Primers, Sealers & Undercoats | $26.4 (Include 9% GST) | $79.2 (Include 9% GST) |
All prices indicated above are in Singapore Dollars (SGD).
What are the Nippon Paint Suitable for Different Types of Homes?
In Singapore’s tropical climate, characterised by high humidity and frequent rainfall, selecting the right paint is crucial for durability and mould resistance. Nippon Paint offers a range of products tailored for different housing types:
- HDB Flats: Interior paints like Vinilex 5000, priced at approximately $31.03 per litre, are popular for their affordability and ease of application.
- Condominiums: Odour-less Easy Wash, around $40.66 per litre, is favored for its low odor and washability, suitable for enclosed spaces.
- Landed Properties: Weatherbond series, starting from $144.45 per 5 litres, provides enhanced protection against external elements, ideal for exterior walls.
Prices include 9% GST and may vary based on specific finishes and retailers.
How many liter of paint needed for a regular HDB room?
1 liter of Vinilex 5000 covers approximately 13 square meters, and 5 liters of Nippon paint is suitable for a standard HDB bedroom.
Where to buy cheap Nippon Paint in Singapore?
The best place to purchase Nippon Paint at a low price in is online platforms, such as Shopee and Lazada.
If you’re in a rush, consider visiting paint shops in the HDB area. Their paint price is quite reasonable, too. Sometimes, it is even cheaper than the online platforms.
How much is 1 Litre of Nippon Paint?
For interior walls, 1 litre of Nippon Paint ranges from $31 to $42.80.
For the interior ceiling, 1 litre of Nippon Paint is $31.03.
– This is for Nippon Odour-less Anti-Mould Ceiling White, as Matex starts with 7 litres onwards.
For 1 litre of wood Nippon Paint, the price ranges from $23.54 to $41.73.
For 1 litre of Metal Nippon Paint, it ranges from $28.89 to $41.73.
For 1 litre of Primers, Sealers & Undercoats by Nippon Paint, the price ranges from $21.40 to $26.75.
